ADATTATORE USB WLAN 300MBPS TP-LINK TL-WN821N 802.11N WIRELESS
di TP-LINK
Descrizione
TL-N WN821N Wireless USB Adapter è conforme con IEEE 802.11n (Progetto 2.0), IEEE 802.11g, e IEEE 802.11b standard.La Velocità di trasmissione wireless può raggiungere fino a 300Mbps. L'adattatore impiega la tecnologia MIMO.Ottimo per Applicazioni che utilizzano un sacco di larghezza di banda che sono sensibili alle interruzioni come voce e video al fine di garantire la qualità.
Scheda Tecnica
Software Specification |
Standards | IEEE 802.11n(draft 2.0), IEEE 802.11g, IEEE 802.11b, CSMA/CA with ACK |
Wireless Signal Rates With Automatic Fallback | 11n: 270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps 11g: 54/48/36/24/18/12/9/6M(adaptive) 11b: 11/5.5/2/1M(adaptive) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power | 20dBm(MAX) |
Modulation Type | OFDM/CCK/16-QAM/64-QAM |
Receiver Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Security | 64/128/152 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Support Operating System | Windows 2000/XP/Vista |
Hardware Specification |
Interface | USB 2.0 Hi-Speed |
Antenna Type | Internal Omni-directional Antennas |
Certifications | CE, FCC |
Operating temperature | 0°C~40°C (32℉~104℉) |
Storage temperature | -40°C~70°C (-40℉~158℉) |
Relative humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~95% non-condensing |
Dimensions | 3.7 x 1.0 x 0.4in. (93.5 x 26 x 11mm) |